24901 E

                                                

             

   

[  8.1 b <00000> 00 00 00 < 1981 - 2024 > ]

                                                     

                                                                                                                                                                

  [  - 8.1 b <00000> 00 00 00 < 1981 - 2024 > ]



 <  >

<00000>


| 20th C|--| Modern Era

| 1750  |-| Industrial Revolution

| 10K   |--| Agricultural Revolution

| 300K  |--| Modern Humans

| 6-7M  |--| First Hominins

| 200M  |-----| First Mammals

| 66M   |---| Dinosaurs Extinct

| 230M  |-------| Age of Dinosaurs

| 541M  |--------| Cambrian Explosion

| 2.4B  |----------| Great Oxidation Event

| 3.8B  |---------------| First Life

| 4.5B  |-------------------| Earth Forms

| 4.6B  |-----------------------| Solar System Forms

<00000>

|- 8.1B  |-----------------------| Visable = maO^5

|- 4.6B  |-----------------------| Solar System Forms

| 4.5B  |-------------------| Earth Forms

| 3.8B  |---------------| First Life

| 2.4B  |----------| Great Oxidation Event

| 541M  |--------| Cambrian Explosion

| 230M  |-------| Age of Dinosaurs

| 66M   |---| Dinosaurs Extinct

| 200M  |-----| First Mammals

| 6-7M  |--| First Hominins

| 300K  |--| Modern Humans

| 10K   |--| Agricultural Revolution

| 1750  |-| Industrial Revolution

| 20th C|-| Modern Era


<00000>

<  >


Matter <00000>


Observers <00000>



                                     maO^5





0 Comments